As per the revision of GST rates effective from 22nd Sept 2025, the MRPs of our products stand revised as follows:
| Sl. No | HSN CODE | Brand Name | Product Description | Size | UOM | GST percentage up to 21st Sept 2025 | GST percentage from 22nd Sept 2025 | MRP before GST revision (in ₹) | New MRP (in ₹) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30059090 | Ag Fix | Foam Silver Dressings | 5 CM X 5 CM | NOS | 12.00% | 5.00% | 110 | 103 |
| 2 | 30059090 | Ag Fix | Foam Silver Dressings | 10 CM X 10 CM | NOS | 12.00% | 5.00% | 275 | 258 |
| 3 | 30059090 | Ag Fix Sacrum | Hydrophilic Foam Silver Pad S | 13 X 13.5 X 10MM | NOS | 12.00% | 5.00% | 567 | 532 |
| 4 | 30059090 | Ag Fix Sacrum | Hydrophilic Foam Silver Pad L | 16.1 X 17.1 X 10MM | NOS | 12.00% | 5.00% | 777 | 728 |
| 5 | 30059090 | Ag Fix Ultra | Hydrophilic Foam Silver Pad 10 | 10 CM X 10 CM | NOS | 12.00% | 5.00% | 385 | 361 |
| 6 | 30059090 | Ag Fix UltraMax | Super Absorbent Hydrophilic Foam Silver Pad | 10 CM X 10 CM | NOS | 12.00% | 5.00% | 418 | 392 |
| 7 | 30051090 | Relifoam | Silicone Hydrophilic Foam Dressing | 10 CM X 10 CM | NOS | 12.00% | 5.00% | 629 | 590 |
| 8 | 30051090 | Relifoam Sacrum | Silicone Hydrophilic Foam Dressing | 13 CM X 13.5 CM | NOS | 12.00% | 5.00% | 820 | 769 |
| 9 | 30059090 | Ag Fix TR | Hydrophilic Foam Silver Pad | 9 CM X 9 CM | NOS | 12.00% | 5.00% | 438 | 410 |
| 10 | 30051090 | Dynasorb | Combine Dressing | 10 X 10 CM | NOS | 12.00% | 5.00% | 37 | 34 |
| 11 | 30051090 | Dynasorb | Combine Dressing | 10 X 20 CM | NOS | 12.00% | 5.00% | 52 | 49 |
| 12 | 30059040 | Dynasorb Plus | Absorbent Combine Dressing | 10 X 12 CM | NOS | 12.00% | 5.00% | 45 | 42 |
| 13 | 30059040 | Dynasorb Plus | Absorbent Combine Dressing | 10 X 20 CM | NOS | 12.00% | 5.00% | 65 | 61 |
| 14 | 30059040 | Easy Fix | Cannula Fixator | S | NOS | 12.00% | 5.00% | 45 | 42 |
| 15 | 30059040 | Easy Fix | Cannula fixator | M | NOS | 12.00% | 5.00% | 47 | 44 |
| 16 | 30059040 | Easy Fix | Cannula fixator | L | NOS | 12.00% | 5.00% | 51 | 48 |
| 17 | 30059040 | IV Plast | Cannula Fixator | M | NOS | 12.00% | 5.00% | 60 | 56 |
| 18 | 30051090 | Easy Fix Clear | Transparent Film Dressing Without Pad (EC-1) | M | NOS | 12.00% | 5.00% | 75 | 69 |
| 19 | 30051090 | Easy Fix Clear EC1 Ultra | Transparent Film Dressing Without Pad (EC-1) | 7 CM X 8.5 CM | NOS | 12.00% | 5.00% | 75 | 69 |
| 20 | 30051090 | Easy Fix Clear | Transparent Film Dressing Without Pad (EC-1 + JR) | 5 CM X 6 CM | NOS | 12.00% | 5.00% | 95 | 89 |
| 21 | 30051090 | Easy Fix Clear | Transparent Film Dressing Without Pad (EC-1 +) | 7 CM X 8.5 CM | NOS | 12.00% | 5.00% | 170 | 159 |
| 22 | 30059040 | Easy Fix Clear | Semi Permeable Adhesive Dressing (EC -24) | 6 CM X 7CM | NOS | 12.00% | 5.00% | 80 | 74 |
| 23 | 30059040 | Easy Fix Clear | Semi Permeable Adhesive Dressing (EC-26) | 10 CM X 12CM | NOS | 12.00% | 5.00% | 196 | 184 |
| 24 | 30059040 | Easy Fix Clear | Semi Permeable Adhesive Dressing (EC-27) | 10 CM X 25CM | NOS | 12.00% | 5.00% | 185 | 171 |
| 25 | 30051090 | Easy Fix Clear | Transparent Film Dressing Without Pad(EC-35) | 8.5CM X10.5CM | NOS | 12.00% | 5.00% | 286 | 268 |
| 26 | 30051090 | Veno Clear VC5 | Transparent Film Dressing Without Pad | 7 CM X 7.5 CM | NOS | 12.00% | 5.00% | 98 | 92 |
| 27 | 30059040 | Easy Fix Clear | Surgical Drape Easy fix Clear EC-100 | 30CM X 15 CM | NOS | 12.00% | 5.00% | 231 | 216 |
| 28 | 30059040 | Easy Fix Clear | Surgical Drape Easy fix Clear EC-200 | 30CM X 30 CM | NOS | 12.00% | 5.00% | 341 | 320 |
| 29 | 30059040 | Easy Fix Clear | Surgical Drape Easy fix Clear EC-300 | 45 CM X 30CM | NOS | 12.00% | 5.00% | 599 | 562 |
| 30 | 30059040 | Easy Fix Clear | Surgical Drape Easy fix Clear EC-400 | 40 CM X 42 CM | NOS | 12.00% | 5.00% | 803 | 752 |
| 31 | 30059040 | Easy Fix Clear | Surgical Drape Easy fix Clear EC-500 | 55 CM X 45 CM | NOS | 12.00% | 5.00% | 990 | 928 |
| 32 | 30059040 | Veno Clear | Sterile Semi Permeable Adhesive Dressing VC100 | 30CMX15CM | NOS | 12.00% | 5.00% | 280 | 263 |
| 33 | 30059040 | Veno Clear | Sterile Semi Permeable Adhesive Dressing VC200 | 30CMX30CM | NOS | 12.00% | 5.00% | 410 | 384 |
| 34 | 30059040 | Veno Clear | Sterile Semi Permeable Adhesive Dressing VC300 | 45CMX30CM | NOS | 12.00% | 5.00% | 705 | 661 |
| 35 | 30059040 | Veno Clear | Sterile Semi Permeable Adhesive Dressing VC400 | 40CMX42CM | NOS | 12.00% | 5.00% | 940 | 881 |
| 36 | 30059040 | Veno Clear | Sterile Semi Permeable Adhesive Dressing VC500 | 55CMX45CM | NOS | 12.00% | 5.00% | 1160 | 1,088 |
| 37 | 30051090 | Easy Seal | PU Water Proof Wound Dressing | S | NOS | 12.00% | 5.00% | 4 | 4 |
| 38 | 30051090 | Easy Seal | PU Water Proof Wound Dressing | M | NOS | 12.00% | 5.00% | 5 | 5 |
| 39 | 30059030 | Nova Cast | Fiberglass Cast Tape | 5 CM X 3.6 M | NOS | 12.00% | 5.00% | 700 | 656 |
| 40 | 30059030 | Nova Cast | Fiberglass Cast Tape | 7.5 CM X 3.6 M | NOS | 12.00% | 5.00% | 900 | 844 |
| 41 | 30059030 | Nova Cast | Fiberglass Cast Tape | 10 CM X 3.6 M | NOS | 12.00% | 5.00% | 1350 | 1,265 |
| 42 | 30059030 | Nova Cast | Fiberglass Cast Tape | 12.5 CM X 3.6 M | NOS | 12.00% | 5.00% | 1450 | 1,359 |
| 43 | 30059030 | Nova Cast | Fiberglass Cast Tape | 15 CM X 3.6 M | NOS | 12.00% | 5.00% | 1550 | 1,453 |
| 44 | 30059030 | Nova Cast | Nova Cast Combipack | 10 CM | NOS | 12.00% | 5.00% | 2500 | 2,344 |
| 45 | 30059030 | Nova Cast | Nova Cast Combipack | 12.5 CM | NOS | 12.00% | 5.00% | 2850 | 2,671 |
| 46 | 30059030 | Nova Cast Neo | Polyster Casting Tape | 10 CM X 3.6 M | NOS | 12.00% | 5.00% | 1910 | 1,790 |
| 47 | 30059030 | Nova Cast Neo | Polyster Casting Tape | 12.5 CM X 3.6 M | NOS | 12.00% | 5.00% | 2250 | 2,109 |
| 48 | 30059050 | Sterichlor | Chlorhexidine Gauze Dressing | 10 CM X 10 CM | NOS | 12.00% | 5.00% | 42 | 39 |
| 49 | 30059050 | Sterichlor | Chlorhexidine Gauze Dressing | 10 CM X 30 CM | NOS | 12.00% | 5.00% | 58 | 54 |
| 50 | 30059040 | Silnet | Silver Wound Dressing | 10 X 10CM | NOS | 12.00% | 5.00% | 206 | 193 |
| 51 | 30059040 | Silnet | Silver Wound Dressing | 10 X 20CM | NOS | 12.00% | 5.00% | 374 | 350 |
| 52 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-80 | 4.5 CM | NOS | 12.00% | 5.00% | 50 | 47 |
| 53 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-82 | 5 CM X 7 CM | NOS | 12.00% | 5.00% | 98 | 92 |
| 54 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-86 | 9 CM X 10 CM | NOS | 12.00% | 5.00% | 130 | 122 |
| 55 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-87 | 9 CM X 15CM | NOS | 12.00% | 5.00% | 160 | 150 |
| 56 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-88 | 15 CM X 15 CM | NOS | 12.00% | 5.00% | 270 | 253 |
| 57 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-89 (pad size 4.5 x 10 CM ) | 9 CM X 15 CM | NOS | 12.00% | 5.00% | 185 | 173 |
| 58 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-90(pad size 4.5 x 15 CM ) | 9 CM X 20 CM | NOS | 12.00% | 5.00% | 270 | 254 |
| 59 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-91 | 9 CM X 25 CM | NOS | 12.00% | 5.00% | 375 | 351 |
| 60 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-93 (pad size 5 x 30 CM) | 9 CM X 35 CM | NOS | 12.00% | 5.00% | 365 | 343 |
| 61 | 30051090 | Sterizone | Plastic Wound Dressing with Silver ST-9 (pad size 4.5 x 6.5 cm) | 9 CM X 35 CM | NOS | 12.00% | 5.00% | 310 | 290 |
| 62 | 30051090 | Sterizone NW | Nonwoven Adhesive Wound Dressing 70 | 8.5 CM X 6 CM | NOS | 12.00% | 5.00% | 33 | 31 |
| 63 | 30051090 | Sterizone NW | Nonwoven Adhesive Wound Dressing 71 | 15 CM X 10 CM | NOS | 12.00% | 5.00% | 44 | 41 |
| 64 | 30051090 | Sterizone NW | Nonwoven Adhesive Wound Dressing 72 | 20 CM X10 CM | NOS | 12.00% | 5.00% | 72 | 67 |
| 65 | 30051090 | Sterizone NW | Nonwoven Adhesive Wound Dressing 73 | 25 CM X 10 CM | NOS | 12.00% | 5.00% | 103 | 97 |
| 66 | 30051090 | Sterizone NW | Nonwoven Adhesive Wound Dressing 75 | 9 CM X 35 CM | NOS | 12.00% | 5.00% | 105 | 99 |
| 67 | 30051090 | Sterizone PU | Plastic Wound Dressing without Silver -52 | 5 CM X 7 CM | NOS | 12.00% | 5.00% | 44 | 41 |
| 68 | 30051090 | Sterizone PU | Plastic Wound Dressing without Silver -61 | 9 CM X 25 CM | NOS | 12.00% | 5.00% | 790 | 740 |
| 69 | 30051090 | Sterizone Ultra | Plastic Wound Dressing with Silver -ST 90 U | 9 CM X 20 CM | NOS | 12.00% | 5.00% | 280 | 263 |
| 70 | 30051090 | Sterizone Ultra | Plastic Wound Dressing with Silver -ST 91 U | 9 CM X 25 CM | NOS | 12.00% | 5.00% | 325 | 305 |
| 71 | 30051090 | Sterizone Ultra | Plastic Wound Dressing with Silver -ST 93 U | 9 CM X 35 CM | NOS | 12.00% | 5.00% | 379 | 355 |
| 72 | 30051090 | Sterizone Clear | Transparent Film Dressing Without Pad ST-1 | 7 CM X 8.5 CM | NOS | 12.00% | 5.00% | 75 | 70 |
| 73 | 30051090 | Sterizone Clear | Transparent Film Dressing Without Pad ST-1 Junior | 5 CM X 6 CM | NOS | 12.00% | 5.00% | 95 | 89 |
| 74 | 30059040 | Top Ban | Cast Padding | 10 CM | NOS | 12.00% | 5.00% | 199 | 186 |
| 75 | 30059040 | Top Ban | Cast Padding | 15 CM | NOS | 12.00% | 5.00% | 289 | 270 |
| 76 | 30059040 | Top Cast | Plaster of Paris Bandage | 7.5 CMX 2.7M | NOS | 12.00% | 5.00% | 168 | 157 |
| 77 | 30059040 | Top Cast | Plaster of Paris Bandage | 10 CMX 2.7M | NOS | 12.00% | 5.00% | 215 | 201 |
| 78 | 30059040 | Top Cast | Plaster of Paris Bandage | 15 CM X 2.7M | NOS | 12.00% | 5.00% | 255 | 239 |
| 79 | 30059040 | Top Grip | Compression Bandage 4M | 8 CM | NOS | 12.00% | 5.00% | 225 | 210 |
| 80 | 30059040 | Top Grip | Compression Bandage 4M | 10 CM | NOS | 12.00% | 5.00% | 315 | 295 |
| 81 | 30059040 | Top Grip | Compression Bandage 4M | 15 CM | NOS | 12.00% | 5.00% | 395 | 370 |
| 82 | 30059040 | Top Grip Plus | Cotton Compression Bandage 4.5M | 10 CM | NOS | 12.00% | 5.00% | 610 | 572 |
| 83 | 30059040 | Top Grip Plus | Cotton Compression Bandage 4.5M | 15 CM | NOS | 12.00% | 5.00% | 790 | 741 |
| 84 | 30059040 | Top Grip Plus | Cotton Compression Bandage 8 M | 10 CM | NOS | 12.00% | 5.00% | 890 | 834 |
| 85 | 30059040 | Top Grip Plus | Cotton Compression Bandage 8 M | 15 CM | NOS | 12.00% | 5.00% | 1175 | 1,102 |
| 86 | 30059040 | Top O Plast | Elastic Adhesive Bandage B.P 1/2 | 10 CM | NOS | 12.00% | 5.00% | 340 | 318 |
| 87 | 30059040 | Top O Plast | Elastic Adhesive Bandage B.P 4/6 | 8 CM | NOS | 12.00% | 5.00% | 950 | 889 |
| 88 | 30059040 | Top O Plast | Elastic Adhesive Bandage B.P 4/6 | 10 CM | NOS | 12.00% | 5.00% | 1405 | 1,317 |
| 89 | 30059040 | Top Crepe | Cotton Crepe Bandage B.P 4M | 6 CM | NOS | 12.00% | 5.00% | 220 | 206 |
| 90 | 30059040 | Top Crepe | Cotton Crepe Bandage B.P 4M | 8 CM | NOS | 12.00% | 5.00% | 265 | 248 |
| 91 | 30059040 | Top Crepe | Cotton Crepe Bandage B.P 4M | 10 CM | NOS | 12.00% | 5.00% | 341 | 320 |
| 92 | 30059040 | Top Crepe | Cotton Crepe Bandage B.P 4M | 15 CM | NOS | 12.00% | 5.00% | 455 | 425 |
| 93 | 30059040 | Dyna | Knitted Crepe Bandage | 10 CM | NOS | 12.00% | 5.00% | 390 | 365 |
| 94 | 30059040 | Dyna | Knitted Crepe Bandage | 15 CM | NOS | 12.00% | 5.00% | 500 | 468 |
| 95 | 30059040 | Top C Net | Ribbed Cotton Stockinette B.P– 1M | 5 CM | NOS | 12.00% | 5.00% | 95 | 89 |
| 96 | 30059040 | Top C Net | Ribbed Cotton Stockinette B.P– 1.5M | 7.5 CM | NOS | 12.00% | 5.00% | 179 | 168 |
| 97 | 30059040 | Top C Net | Ribbed Cotton Stockinette B.P– 1.5M | 10 CM | NOS | 12.00% | 5.00% | 210 | 197 |
| 98 | 30059040 | Top C Net | Ribbed Cotton Stockinette B.P– 1.5M | 15 CM | NOS | 12.00% | 5.00% | 326 | 306 |
| 99 | 30059040 | Top C Net | Ribbed Cotton Stockinette B.P– 10M | 5 CM | NOS | 12.00% | 5.00% | 520 | 488 |
| 100 | 30059040 | Top C Net | Ribbed Cotton Stockinette B.P– 10M | 7.5 CM | NOS | 12.00% | 5.00% | 709 | 665 |
| 101 | 30059040 | Top C Net | Ribbed Cotton Stockinette B.P– 10M | 10 CM | NOS | 12.00% | 5.00% | 840 | 788 |
| 102 | 30059040 | Top C Net | Ribbed Cotton Stockinette B.P – 10M | 15 CM | NOS | 12.00% | 5.00% | 1244 | 1,166 |
| 103 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P– 1M | 6.25 CM | NOS | 12.00% | 5.00% | 225 | 211 |
| 104 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P– 1M | 6.75 CM | NOS | 12.00% | 5.00% | 255 | 239 |
| 105 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P– 1M | 7.50 CM | NOS | 12.00% | 5.00% | 305 | 286 |
| 106 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P– 1M | 8.75 CM | NOS | 12.00% | 5.00% | 320 | 300 |
| 107 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P– 1M | 10.0 CM | NOS | 12.00% | 5.00% | 330 | 309 |
| 108 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P– 1M | 12.0 CM | NOS | 12.00% | 5.00% | 365 | 342 |
| 109 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P – 5M | 6.25 CM | NOS | 12.00% | 5.00% | 1035 | 970 |
| 110 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P – 5M | 6.75 CM | NOS | 12.00% | 5.00% | 1095 | 1,027 |
| 111 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P – 5M | 7.50 CM | NOS | 12.00% | 5.00% | 1145 | 1,073 |
| 112 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P – 5M | 8.75 CM | NOS | 12.00% | 5.00% | 1195 | 1,120 |
| 113 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P – 5M | 10.0 CM | NOS | 12.00% | 5.00% | 1445 | 1,355 |
| 114 | 30059040 | Tubifix | Elasticated Tubular Bandage B.P – 5M | 12.0 CM | NOS | 12.00% | 5.00% | 1745 | 1,636 |
| 115 | 30059040 | Unimull | Permeable NW Surg. Synthetic Adhesive Tape | 10 CM X 10 M | NOS | 12.00% | 5.00% | 951 | 891 |
| 116 | 30059040 | Unimull | Permeable NW Surg. Synthetic Adhesive Tape | 10 CM X 1 M | NOS | 12.00% | 5.00% | 110 | 103 |
| 117 | 30059040 | Unimull | Permeable NW Surg. Synthetic Adhesive Tape | 10 CM X 2.5 M | NOS | 12.00% | 5.00% | 358 | 335 |
| 118 | 30059040 | Unipore | Permeable NW Surg. Synthetic Adhesive Tape | 1.25 CM X 9 M | 24 S ROLL | 12.00% | 5.00% | 850 | 796 |
| 119 | 30059040 | Unipore | Permeable NW Surg. Synthetic Adhesive Tape | 2.5 CM X 9 M | 12 S ROLL | 12.00% | 5.00% | 850 | 796 |
| 120 | 30059040 | Unipore | Permeable NW Surg. Synthetic Adhesive Tape | 5 CM X 9 M | 6 S ROLL | 12.00% | 5.00% | 850 | 796 |
| 121 | 30059040 | Unipore | Permeable NW Surg. Synthetic Adhesive Tape | 7.5 CM X 9 M | 4 S ROLL | 12.00% | 5.00% | 850 | 796 |
| 122 | 30059040 | Unipore Plus | Permeable NW Surg. Synthetic Adhesive Tape | 1.25 CM X 9 M | ROLLS | 12.00% | 5.00% | 1450 | 1,360 |
| 123 | 30059040 | Unipore Plus | Permeable NW Surg. Synthetic Adhesive Tape | 2.5 CM X 9 M | ROLLS | 12.00% | 5.00% | 1450 | 1,360 |
| 124 | 30059040 | Unipore Plus | Permeable NW Surg. Synthetic Adhesive Tape | 5 CM X 9 M | ROLLS | 12.00% | 5.00% | 1450 | 1,360 |
| 125 | 30059040 | Unipore Plus | Permeable NW Surg. Synthetic Adhesive Tape | 7.5 CM X 9 M | ROLLS | 12.00% | 5.00% | 1450 | 1,360 |
| 126 | 30059040 | Venogrip NW | Non Woven Cohesive Bandage 4.5M | 2.5 CM | NOS | 12.00% | 5.00% | 88 | 83 |
| 127 | 30059040 | Venogrip NW | Non Woven Cohesive Bandage 4.5M | 6 CM | NOS | 12.00% | 5.00% | 165 | 155 |
| 128 | 30059040 | Venogrip NW | Non Woven Cohesive Bandage 4.5M | 10 CM | NOS | 12.00% | 5.00% | 280 | 263 |
| 129 | 30059040 | Venogrip NW | Non Woven Cohesive Bandage 4.5M | 15 CM | NOS | 12.00% | 5.00% | 390 | 366 |
| 130 | 30059040 | Welsogrip NW | Non Woven Cohesive Bandage 4.5M | 2.5 CM | NOS | 12.00% | 5.00% | 88 | 83 |
| 131 | 30059040 | Welsogrip NW | Non Woven Cohesive Bandage 4.5M | 6 CM | NOS | 12.00% | 5.00% | 165 | 155 |
| 132 | 30059040 | Welsogrip NW | Non Woven Cohesive Bandage 4.5M | 10 CM | NOS | 12.00% | 5.00% | 280 | 263 |
| 133 | 30059040 | Welsogrip NW | Non Woven Cohesive Bandage 4.5M | 15 CM | NOS | 12.00% | 5.00% | 390 | 366 |
| 134 | 30059040 | Welso Ag Plus | Silver Wound Dressing | 10 X 10CM | NOS | 12.00% | 5.00% | 165 | 155 |
| 135 | 30059040 | Welso Ag Plus | Silver Wound Dressing | 10 X 20CM | NOS | 12.00% | 5.00% | 299 | 280 |
| 136 | 30059050 | Wellnet | Paraffin Gauze Dressing ( 5 DRESSING) | 10 CM X 10 CM | NOS | 12.00% | 5.00% | 45 | 42 |
| 137 | 30059050 | Wellnet | Paraffin Gauze Dressing ( 10 DRESSING) | 10 CM X 10 CM | NOS | 12.00% | 5.00% | 90 | 84 |
| 138 | 30059050 | Wellnet | Paraffin Gauze Dressing ( 20 s Pack) | 10 CM X 10 CM | 20 S PACK | 12.00% | 5.00% | 160 | 150 |
| 139 | 30059040 | Z-paste | Zinc Paste Bandage B.P. | 7.5 CM X 6 M | NOS | 12.00% | 5.00% | 349 | 327 |
| 140 | 30059040 | 4 LB | 4LB - ML Compression Bandage (Combi Pack) | UNI | PACK | 12.00% | 5.00% | 825 | 773 |
| 141 | 30059040 | 2 LB | 2LB - ML Compression Bandaging System | UNI | PACK | 12.00% | 5.00% | 1700 | 1,594 |
| 142 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 1 AD | CUSTOM MADE | PAIRS | 12.00% | 5.00% | 2250 | 2,109 |
| 143 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 1 AF | CUSTOM MADE | PAIRS | 12.00% | 18.00% | 2800 | 2,950 |
| 144 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 1 AG | CUSTOM MADE | PAIRS | 12.00% | 18.00% | 3200 | 3,371 |
| 145 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 1 AGTR | CUSTOM MADE | NOS | 12.00% | 5.00% | 1800 | 1,688 |
| 146 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 1 AGTL | CUSTOM MADE | NOS | 12.00% | 5.00% | 1800 | 1,688 |
| 147 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 1 AT | CUSTOM MADE | NOS | 12.00% | 18.00% | 4200 | 4,425 |
| 148 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 2 AD | CUSTOM MADE | PAIRS | 12.00% | 18.00% | 2750 | 2,897 |
| 149 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 2 AF | CUSTOM MADE | PAIRS | 12.00% | 18.00% | 2900 | 3,055 |
| 150 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 2 AG | CUSTOM MADE | PAIRS | 12.00% | 18.00% | 3500 | 3,688 |
| 151 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 2 AGTR | CUSTOM MADE | NOS | 12.00% | 5.00% | 1900 | 1,781 |
| 152 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 2 AGTL | CUSTOM MADE | NOS | 12.00% | 5.00% | 1900 | 1,781 |
| 153 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 2 AT | CUSTOM MADE | NOS | 12.00% | 18.00% | 4300 | 4,530 |
| 154 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 3 AD | CUSTOM MADE | PAIRS | 12.00% | 18.00% | 3100 | 3,266 |
| 155 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 3 AF | CUSTOM MADE | PAIRS | 12.00% | 18.00% | 3600 | 3,793 |
| 156 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 3 AG | CUSTOM MADE | PAIRS | 12.00% | 18.00% | 4200 | 4,425 |
| 157 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 3 AGTR | CUSTOM MADE | NOS | 12.00% | 5.00% | 2000 | 1,875 |
| 158 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 3 AGTL | CUSTOM MADE | NOS | 12.00% | 5.00% | 2000 | 1,875 |
| 159 | 61151000 | Comprezon CM | Varicose Vein Stockings Class 3 AT | CUSTOM MADE | NOS | 12.00% | 18.00% | 4400 | 4,636 |
| 160 | 61151000 | Comprezon Neo | Varicose Vein Stockings Class 1 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 3200 | 3,371 |
| 161 | 61151000 | Comprezon Neo | Varicose Vein Stockings Class 1 AF | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 4180 | 4,404 |
| 162 | 61151000 | Comprezon Neo | Varicose Vein Stockings Class 1 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 4850 | 5,110 |
| 163 | 61151000 | Comprezon Neo | Varicose Vein Stockings Class 2 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 3680 | 3,877 |
| 164 | 61151000 | Comprezon Neo | Varicose Vein Stockings Class 2 AF | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 4700 | 4,952 |
| 165 | 61151000 | Comprezon Neo | Varicose Vein Stockings Class 2 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 5880 | 6,195 |
| 166 | 61151000 | Comprezon Classic | Varicose Vein Stockings Class 1 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 5.00% | 1890 | 1,772 |
| 167 | 61151000 | Comprezon Classic | Varicose Vein Stockings Class 1 AF | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 2530 | 2,666 |
| 168 | 61151000 | Comprezon Classic | Varicose Vein Stockings Class 1 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 2920 | 3,076 |
| 169 | 61151000 | Comprezon Classic | Varicose Vein Stockings Class 2 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 5.00% | 2390 | 2,241 |
| 170 | 61151000 | Comprezon Classic | Varicose Vein Stockings Class 2 AF | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 2590 | 2,729 |
| 171 | 61151000 | Comprezon Classic | Varicose Vein Stockings Class 2 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 3290 | 3,466 |
| 172 | 61151000 | Comprezon Classic | Varicose Vein Stockings Class 3 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 2790 | 2,939 |
| 173 | 61151000 | Comprezon Classic | Varicose Vein Stockings Class 3 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 4240 | 4,467 |
| 174 | 61151000 | Comprezon Cotton | Varicose Vein Stockings Class 1 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 5.00% | 2250 | 2,109 |
| 175 | 61151000 | Comprezon Cotton | Varicose Vein Stockings Class 1 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 3590 | 3,782 |
| 176 | 61151000 | Comprezon Cotton | Varicose Vein Stockings Class 2 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 2990 | 3,150 |
| 177 | 61151000 | Comprezon Cotton | Varicose Vein Stockings Class 2 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 3990 | 4,204 |
| 178 | 61151000 | Dyna Cotton | Medical Compression Stockings Class 2 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 2550 | 2,687 |
| 179 | 61151000 | Dyna Cotton | Medical Compression Stockings Class 2 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 18.00% | 4700 | 4,952 |
| 180 | 61151000 | Dyna | Medical Compression Stockings Class 1 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 5.00% | 1440 | 1,350 |
| 181 | 61151000 | Dyna | Medical Compression Stockings Class 1 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 5.00% | 2130 | 1,997 |
| 182 | 61151000 | Dyna | Medical Compression Stockings Class 2 AD | S/M/L/XL/XXL | PAIRS | 12.00% | 5.00% | 1550 | 1,453 |
| 183 | 61151000 | Dyna | Medical Compression Stockings Class 2 AG | S/M/L/XL/XXL | PAIRS | 12.00% | 5.00% | 2400 | 2,250 |
